What is the best plan for my business?
We offer various type of plan to use RemoteMeeting service.
Select the plan that best fits your business needs.
Plan |
Pay-per-use | Pay-per-ID |
---|---|---|
Plan name | Basic | By ID |
Initial cost | $0.00 | $0.00 |
Billing | Postpay / monthly | Prepay / monthly |
Contract | No | No / 1 year |
Meeting time | Per usage (~$0.20/min) | Unlimited |
Meeting room | Unlimited (up to 99 meetings) | Total no. of IDs purchased |
Max. attendees / per room | Up to 30 | Up to 30 |
No. of users (ID) | Unlimited | Total no. of IDs purchased |
Key features | Total cost calculated from what
has been used. All employees can have their own ID. |
Fixed monthly cost with no meeting time limit. |
Detailed pricing | ~$0.20 / minute | View detailed ID pricing |